# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundry USA | N/A | 228.7 EH/s | FPPS | 28.33% | 270 | 0.01845574 | 0.59% | 947134 |
| 2 | AntPool | N/A | 155.8 EH/s | FPPS | 19.31% | 184 | 0.01754216 | 0.56% | 947133 |
| 3 | F2Pool | N/A | 87.2 EH/s | unknown | 10.81% | 103 | 0.01890449 | 0.6% | 947135 |
| 4 | ViaBTC | N/A | 83 EH/s | PPS+ | 10.28% | 98 | 0.01943295 | 0.62% | 947123 |
| 5 | SpiderPool | N/A | 71.1 EH/s | FPPS | 8.81% | 84 | 0.01946431 | 0.62% | 947131 |
| 6 | MARA Pool | N/A | 38.1 EH/s | unknown | 4.72% | 45 | 0.01999853 | 0.64% | 947117 |
| 7 | SecPool | N/A | 29.6 EH/s | FPPS | 3.67% | 35 | 0.01440684 | 0.46% | 947114 |
| 8 | Luxor | N/A | 27.9 EH/s | FPPS | 3.46% | 33 | 0.01956798 | 0.63% | 947083 |
| 9 | Binance Pool | N/A | 23.7 EH/s | FPPS | 2.94% | 28 | 0.01290946 | 0.41% | 946968 |
| 10 | SBI Crypto | N/A | 17.8 EH/s | unknown | 2.2% | 21 | 0.01719229 | 0.55% | 947125 |
| 11 | BraiinsPool | N/A | 9.3 EH/s | FPPS | 1.15% | 11 | 0.01014458 | 0.32% | 947030 |
| 11 | OCEAN | N/A | 9.3 EH/s | unknown | 1.15% | 11 | 0.01306115 | 0.42% | 947107 |
| 13 | BTC.com | N/A | 5.1 EH/s | FPPS | 0.63% | 6 | 0.02070509 | 0.66% | 947054 |
| 13 | Ultimus Pool | N/A | 5.1 EH/s | FPPS | 0.63% | 6 | 0.01773720 | 0.57% | 946760 |
| 15 | Unknown | N/A | 4.2 EH/s | unknown | 0.52% | 5 | 0.01113894 | 0.36% | 946678 |
| 16 | Ocean | N/A | 3.4 EH/s | PPLNS | 0.42% | 4 | 0.00378267 | 0.12% | 947105 |
| 16 | WhitePool | N/A | 3.4 EH/s | FPPS | 0.42% | 4 | 0.02831933 | 0.91% | 947017 |
| 18 | Poolin | N/A | 1.7 EH/s | FPPS | 0.21% | 2 | 0.02870264 | 0.92% | 946506 |
| 19 | Braiins Solo | N/A | 0.8 EH/s | unknown | 0.1% | 1 | 0.00908402 | 0.29% | 947128 |
| 19 | NiceHash | N/A | 0.8 EH/s | unknown | 0.1% | 1 | 0.00832173 | 0.27% | 946958 |
Rows per page
Page 1 of 2

