# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
---|---|---|---|---|---|---|---|---|---|
1 | Foundry USA | 228.7 EH/s | 229.8 EH/s | FPPS | 29.7% | 313 | 0.14187103 | 4.54% | 871296 |
2 | AntPool | 164.2 EH/s | 179.9 EH/s | FPPS | 23.24% | 245 | 0.14638679 | 4.68% | 871293 |
3 | ViaBTC | 104.9 EH/s | 113.1 EH/s | PPS+ | 14.61% | 154 | 0.14887749 | 4.76% | 871295 |
4 | F2Pool | N/A | 71.2 EH/s | PPS+ | 9.2% | 97 | 0.15111792 | 4.84% | 871277 |
5 | MARA Pool | N/A | 52.9 EH/s | PPLNS | 6.83% | 72 | 0.15398794 | 4.93% | 871290 |
6 | SecPool | N/A | 26.4 EH/s | FPPS | 3.42% | 36 | 0.18633813 | 5.96% | 871288 |
7 | Binance Pool | 48.5 EH/s | 22 EH/s | FPPS | 2.85% | 30 | 0.15535619 | 4.97% | 871261 |
8 | SpiderPool | N/A | 19.8 EH/s | FPPS | 2.56% | 27 | 0.16935445 | 5.42% | 871275 |
9 | BraiinsPool | 12.9 EH/s | 17.6 EH/s | FPPS | 2.28% | 24 | 0.11820613 | 3.78% | 871241 |
10 | Luxor | 18.9 EH/s | 14 EH/s | FPPS | 1.8% | 19 | 0.14633394 | 4.68% | 871274 |
11 | SBI Crypto | 7.4 EH/s | 5.9 EH/s | FPPS | 0.76% | 8 | 0.21949066 | 7.02% | 871289 |
12 | Unknown | N/A | 5.1 EH/s | unknown | 0.66% | 7 | 0.23439517 | 7.5% | 871074 |
13 | Unknown | N/A | 4.4 EH/s | unknown | 0.57% | 6 | 0.12318272 | 3.94% | 871053 |
14 | BTC.com | N/A | 2.9 EH/s | FPPS | 0.38% | 4 | 0.11529840 | 3.69% | 871202 |
15 | Unknown | N/A | 2.2 EH/s | unknown | 0.28% | 3 | 0.49579168 | 15.87% | 870954 |
15 | Unknown | N/A | 2.2 EH/s | unknown | 0.28% | 3 | 0.14356356 | 4.59% | 871140 |
15 | Ultimus Pool | 3.2 EH/s | 2.2 EH/s | FPPS | 0.28% | 3 | 0.21293466 | 6.81% | 871265 |
18 | Unknown | N/A | 0.7 EH/s | unknown | 0.09% | 1 | 0.06710448 | 2.15% | 870674 |
18 | Unknown | N/A | 0.7 EH/s | unknown | 0.09% | 1 | 0.25630555 | 8.2% | 871258 |
18 | Poolin | 2.6 EH/s | 0.7 EH/s | FPPS | 0.09% | 1 | 0.04893680 | 1.57% | 871025 |
Rows per page
Page 1 of 1