# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
---|---|---|---|---|---|---|---|---|---|
1 | Foundry USA | 273.9 EH/s | 237.6 EH/s | FPPS | 30.77% | 324 | 0.03532751 | 1.13% | 895619 |
2 | AntPool | 168 EH/s | 149.6 EH/s | FPPS | 19.37% | 204 | 0.03191383 | 1.02% | 895615 |
3 | F2Pool | N/A | 89.4 EH/s | unknown | 11.59% | 122 | 0.03116349 | 1% | 895612 |
4 | ViaBTC | 123.4 EH/s | 85.8 EH/s | PPS+ | 11.11% | 117 | 0.03270726 | 1.05% | 895611 |
5 | MARA Pool | N/A | 48.4 EH/s | unknown | 6.27% | 66 | 0.03519097 | 1.13% | 895614 |
6 | SpiderPool | N/A | 43.3 EH/s | FPPS | 5.6% | 59 | 0.03096597 | 0.99% | 895620 |
7 | Luxor | 35.2 EH/s | 24.9 EH/s | FPPS | 3.23% | 34 | 0.03624444 | 1.16% | 895616 |
8 | SecPool | N/A | 22.7 EH/s | FPPS | 2.94% | 31 | 0.02959533 | 0.95% | 895600 |
9 | Unknown | N/A | 14.7 EH/s | unknown | 1.9% | 20 | 0.03064037 | 0.98% | 895605 |
10 | Binance Pool | 67.2 EH/s | 10.3 EH/s | FPPS | 1.33% | 14 | 0.03481176 | 1.11% | 895590 |
11 | BraiinsPool | 11.8 EH/s | 7.3 EH/s | FPPS | 0.95% | 10 | 0.02838210 | 0.91% | 895609 |
11 | Ocean | N/A | 7.3 EH/s | PPLNS | 0.95% | 10 | 0.02347031 | 0.75% | 895481 |
13 | BTC.com | N/A | 6.6 EH/s | FPPS | 0.85% | 9 | 0.03216729 | 1.03% | 895505 |
14 | SBI Crypto | 9.9 EH/s | 5.9 EH/s | FPPS | 0.76% | 8 | 0.02808863 | 0.9% | 895475 |
15 | WhitePool | N/A | 5.1 EH/s | unknown | 0.66% | 7 | 0.03830453 | 1.23% | 895431 |
16 | Carbon Negative | N/A | 4.4 EH/s | unknown | 0.57% | 6 | 0.03340763 | 1.07% | 895359 |
16 | Poolin | 3.9 EH/s | 4.4 EH/s | FPPS | 0.57% | 6 | 0.04444211 | 1.42% | 895495 |
18 | Ultimus Pool | 3.1 EH/s | 2.2 EH/s | FPPS | 0.28% | 3 | 0.02225919 | 0.71% | 895621 |
19 | Mining Dutch | N/A | 1.5 EH/s | unknown | 0.19% | 2 | 0.02960406 | 0.95% | 895496 |
20 | NiceHash | N/A | 0.7 EH/s | unknown | 0.09% | 1 | 0.01891372 | 0.61% | 895607 |
Rows per page
Page 1 of 1