# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundry USA | N/A | 381.4 EH/s | FPPS | 31.98% | 338 | 0.01604844 | 0.51% | 938340 |
| 2 | AntPool | N/A | 181.7 EH/s | FPPS | 15.23% | 161 | 0.01686293 | 0.54% | 938338 |
| 3 | F2Pool | N/A | 146.7 EH/s | unknown | 12.3% | 130 | 0.01577941 | 0.5% | 938331 |
| 4 | ViaBTC | N/A | 133.1 EH/s | PPS+ | 11.16% | 118 | 0.01550062 | 0.5% | 938334 |
| 5 | SpiderPool | N/A | 99.3 EH/s | FPPS | 8.33% | 88 | 0.01562318 | 0.5% | 938328 |
| 6 | MARA Pool | N/A | 67.7 EH/s | unknown | 5.68% | 60 | 0.01773048 | 0.57% | 938322 |
| 7 | SecPool | N/A | 48.5 EH/s | FPPS | 4.07% | 43 | 0.01631323 | 0.52% | 938288 |
| 8 | Luxor | N/A | 31.6 EH/s | FPPS | 2.65% | 28 | 0.01734252 | 0.55% | 938333 |
| 9 | Binance Pool | N/A | 20.3 EH/s | FPPS | 1.7% | 18 | 0.01667864 | 0.53% | 938337 |
| 10 | SBI Crypto | N/A | 18.1 EH/s | unknown | 1.51% | 16 | 0.02076179 | 0.66% | 938335 |
| 11 | Unknown | N/A | 14.7 EH/s | unknown | 1.23% | 13 | 0.01463569 | 0.47% | 938280 |
| 12 | BraiinsPool | N/A | 12.4 EH/s | FPPS | 1.04% | 11 | 0.01120856 | 0.36% | 938271 |
| 13 | OCEAN | N/A | 11.3 EH/s | unknown | 0.95% | 10 | 0.01915517 | 0.61% | 938311 |
| 14 | BTC.com | N/A | 5.6 EH/s | FPPS | 0.47% | 5 | 0.01901556 | 0.61% | 938313 |
| 14 | WhitePool | N/A | 5.6 EH/s | FPPS | 0.47% | 5 | 0.01463272 | 0.47% | 938178 |
| 16 | MiningCore | N/A | 4.5 EH/s | unknown | 0.38% | 4 | 0.01793933 | 0.57% | 938171 |
| 16 | Ocean | N/A | 4.5 EH/s | PPLNS | 0.38% | 4 | 0.00703370 | 0.23% | 938293 |
| 16 | Ultimus Pool | N/A | 4.5 EH/s | FPPS | 0.38% | 4 | 0.01249556 | 0.4% | 938190 |
| 19 | Poolin | N/A | 1.1 EH/s | FPPS | 0.09% | 1 | 0.02735051 | 0.88% | 938292 |
Rows per page
Page 1 of 1

