# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundry USA | N/A | 334.5 EH/s | FPPS | 31.61% | 287 | 0.02266808 | 0.73% | 935043 |
| 2 | AntPool | N/A | 185.3 EH/s | FPPS | 17.51% | 159 | 0.02595783 | 0.83% | 935040 |
| 3 | ViaBTC | N/A | 114.2 EH/s | PPS+ | 10.79% | 98 | 0.02376942 | 0.76% | 935033 |
| 4 | F2Pool | N/A | 106 EH/s | unknown | 10.02% | 91 | 0.02434937 | 0.78% | 935039 |
| 5 | SpiderPool | N/A | 97.9 EH/s | FPPS | 9.25% | 84 | 0.02301214 | 0.74% | 935000 |
| 6 | SecPool | N/A | 48.9 EH/s | FPPS | 4.63% | 42 | 0.01848811 | 0.59% | 934940 |
| 7 | MARA Pool | N/A | 47.8 EH/s | unknown | 4.52% | 41 | 0.02404235 | 0.77% | 935010 |
| 8 | Binance Pool | N/A | 28 EH/s | FPPS | 2.64% | 24 | 0.02561194 | 0.82% | 934919 |
| 9 | Unknown | N/A | 24.5 EH/s | unknown | 2.31% | 21 | 0.02484752 | 0.8% | 934997 |
| 10 | Luxor | N/A | 23.3 EH/s | FPPS | 2.2% | 20 | 0.02429364 | 0.78% | 935042 |
| 11 | BraiinsPool | N/A | 14 EH/s | FPPS | 1.32% | 12 | 0.02765682 | 0.89% | 935005 |
| 11 | SBI Crypto | N/A | 14 EH/s | unknown | 1.32% | 12 | 0.02187879 | 0.7% | 934907 |
| 13 | OCEAN | N/A | 4.7 EH/s | unknown | 0.44% | 4 | 0.02932740 | 0.94% | 934998 |
| 14 | Poolin | N/A | 3.5 EH/s | FPPS | 0.33% | 3 | 0.02415565 | 0.77% | 934988 |
| 15 | BTC.com | N/A | 2.3 EH/s | FPPS | 0.22% | 2 | 0.02737824 | 0.88% | 934682 |
| 15 | MiningCore | N/A | 2.3 EH/s | unknown | 0.22% | 2 | 0.01889425 | 0.6% | 934749 |
| 15 | Ocean | N/A | 2.3 EH/s | PPLNS | 0.22% | 2 | 0.03778539 | 1.21% | 935020 |
| 15 | Ultimus Pool | N/A | 2.3 EH/s | FPPS | 0.22% | 2 | 0.00955873 | 0.31% | 934820 |
| 15 | WhitePool | N/A | 2.3 EH/s | FPPS | 0.22% | 2 | 0.01591697 | 0.51% | 934486 |
Rows per page
Page 1 of 1

