# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundry USA | N/A | 348.2 EH/s | FPPS | 33.86% | 301 | 0.02053857 | 0.66% | 941193 |
| 2 | AntPool | N/A | 177 EH/s | FPPS | 17.21% | 153 | 0.01931632 | 0.62% | 941179 |
| 3 | F2Pool | N/A | 107.6 EH/s | unknown | 10.46% | 93 | 0.01914183 | 0.61% | 941192 |
| 4 | SpiderPool | N/A | 104.1 EH/s | FPPS | 10.12% | 90 | 0.02372016 | 0.76% | 941190 |
| 5 | ViaBTC | N/A | 77.5 EH/s | PPS+ | 7.54% | 67 | 0.02118860 | 0.68% | 941177 |
| 6 | MARA Pool | N/A | 47.4 EH/s | unknown | 4.61% | 41 | 0.02693323 | 0.86% | 941191 |
| 7 | SecPool | N/A | 44 EH/s | FPPS | 4.27% | 38 | 0.02032344 | 0.65% | 941147 |
| 8 | Luxor | N/A | 31.2 EH/s | FPPS | 3.04% | 27 | 0.01666162 | 0.53% | 941154 |
| 9 | SBI Crypto | N/A | 19.7 EH/s | unknown | 1.91% | 17 | 0.01668319 | 0.53% | 941178 |
| 10 | Binance Pool | N/A | 13.9 EH/s | FPPS | 1.35% | 12 | 0.02088710 | 0.67% | 941168 |
| 10 | BraiinsPool | N/A | 13.9 EH/s | FPPS | 1.35% | 12 | 0.02301135 | 0.74% | 941074 |
| 12 | Unknown | N/A | 11.6 EH/s | unknown | 1.12% | 10 | 0.01850432 | 0.59% | 941162 |
| 13 | OCEAN | N/A | 9.3 EH/s | unknown | 0.9% | 8 | 0.01292139 | 0.41% | 941084 |
| 14 | BTC.com | N/A | 5.8 EH/s | FPPS | 0.56% | 5 | 0.01749593 | 0.56% | 940989 |
| 14 | WhitePool | N/A | 5.8 EH/s | FPPS | 0.56% | 5 | 0.01543402 | 0.49% | 941087 |
| 16 | Ocean | N/A | 4.6 EH/s | PPLNS | 0.45% | 4 | 0.00975765 | 0.31% | 940828 |
| 17 | MiningCore | N/A | 3.5 EH/s | unknown | 0.34% | 3 | 0.02487985 | 0.8% | 940689 |
| 18 | Ultimus Pool | N/A | 2.3 EH/s | FPPS | 0.22% | 2 | 0.01310228 | 0.42% | 940623 |
| 19 | Poolin | N/A | 1.2 EH/s | FPPS | 0.11% | 1 | 0.02374697 | 0.76% | 940585 |
Rows per page
Page 1 of 1

