# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
---|---|---|---|---|---|---|---|---|---|
1 | Foundry USA | 297 EH/s | 309.4 EH/s | FPPS | 27.26% | 280 | 0.02861431 | 0.92% | 915299 |
2 | AntPool | 196.5 EH/s | 217.7 EH/s | FPPS | 19.18% | 197 | 0.03064440 | 0.98% | 915290 |
3 | F2Pool | N/A | 144.8 EH/s | unknown | 12.76% | 131 | 0.02727176 | 0.87% | 915296 |
4 | ViaBTC | 127.9 EH/s | 130.4 EH/s | PPS+ | 11.49% | 118 | 0.02558469 | 0.82% | 915293 |
5 | SpiderPool | N/A | 81.8 EH/s | FPPS | 7.21% | 74 | 0.02644904 | 0.85% | 915280 |
6 | MARA Pool | N/A | 69.6 EH/s | unknown | 6.13% | 63 | 0.02725012 | 0.87% | 915284 |
7 | Luxor | N/A | 38.7 EH/s | FPPS | 3.41% | 35 | 0.02754647 | 0.88% | 915298 |
8 | SecPool | N/A | 33.2 EH/s | FPPS | 2.92% | 30 | 0.02797373 | 0.9% | 915279 |
9 | SBI Crypto | 19.7 EH/s | 26.5 EH/s | FPPS | 2.34% | 24 | 0.02860595 | 0.92% | 915231 |
10 | Unknown | N/A | 21 EH/s | unknown | 1.85% | 19 | 0.03331798 | 1.07% | 915250 |
11 | Binance Pool | 75 EH/s | 19.9 EH/s | FPPS | 1.75% | 18 | 0.02798348 | 0.9% | 915267 |
12 | OCEAN | N/A | 11.1 EH/s | unknown | 0.97% | 10 | 0.03143443 | 1.01% | 915247 |
13 | BraiinsPool | 13.8 EH/s | 9.9 EH/s | FPPS | 0.88% | 9 | 0.04331716 | 1.39% | 915038 |
14 | BTC.com | N/A | 4.4 EH/s | FPPS | 0.39% | 4 | 0.02975204 | 0.95% | 915266 |
14 | Ocean | N/A | 4.4 EH/s | PPLNS | 0.39% | 4 | 0.03749785 | 1.2% | 915192 |
14 | WhitePool | N/A | 4.4 EH/s | FPPS | 0.39% | 4 | 0.00788930 | 0.25% | 914993 |
17 | Poolin | 2.9 EH/s | 3.3 EH/s | FPPS | 0.29% | 3 | 0.00955326 | 0.31% | 914953 |
18 | MiningCore | N/A | 2.2 EH/s | unknown | 0.19% | 2 | 0.01687621 | 0.54% | 915033 |
18 | Ultimus Pool | 3.2 EH/s | 2.2 EH/s | FPPS | 0.19% | 2 | 0.03694948 | 1.18% | 915227 |
Rows per page
Page 1 of 1