# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
---|---|---|---|---|---|---|---|---|---|
1 | Foundry USA | 273.4 EH/s | 214.4 EH/s | FPPS | 31.03% | 288 | 0.05149842 | 1.65% | 894190 |
2 | AntPool | 171.1 EH/s | 128.8 EH/s | FPPS | 18.64% | 173 | 0.05298174 | 1.7% | 894166 |
3 | ViaBTC | 122.8 EH/s | 99 EH/s | PPS+ | 14.33% | 133 | 0.05407269 | 1.73% | 894186 |
4 | F2Pool | N/A | 64 EH/s | unknown | 9.27% | 86 | 0.04776300 | 1.53% | 894171 |
5 | SpiderPool | N/A | 31.3 EH/s | FPPS | 4.53% | 42 | 0.04535119 | 1.45% | 894181 |
6 | Luxor | 32.6 EH/s | 27.5 EH/s | FPPS | 3.99% | 37 | 0.05034705 | 1.61% | 894185 |
7 | MARA Pool | N/A | 21.6 EH/s | unknown | 3.13% | 29 | 0.04520492 | 1.45% | 894187 |
8 | SecPool | N/A | 20.8 EH/s | FPPS | 3.02% | 28 | 0.07259680 | 2.32% | 894168 |
9 | Binance Pool | 66.7 EH/s | 17.1 EH/s | FPPS | 2.48% | 23 | 0.06016445 | 1.93% | 894161 |
10 | MARA Pool | N/A | 13.4 EH/s | PPLNS | 1.94% | 18 | 0.04234761 | 1.36% | 893620 |
11 | Unknown | N/A | 11.9 EH/s | unknown | 1.72% | 16 | 0.05879715 | 1.88% | 894189 |
12 | Carbon Negative | N/A | 10.4 EH/s | unknown | 1.51% | 14 | 0.05389272 | 1.72% | 894136 |
13 | SBI Crypto | 8.5 EH/s | 6.7 EH/s | FPPS | 0.97% | 9 | 0.03711027 | 1.19% | 894068 |
14 | WhitePool | N/A | 6 EH/s | unknown | 0.86% | 8 | 0.04122486 | 1.32% | 894145 |
15 | BraiinsPool | 11.4 EH/s | 5.2 EH/s | FPPS | 0.75% | 7 | 0.07746178 | 2.48% | 894122 |
15 | Ocean | N/A | 5.2 EH/s | PPLNS | 0.75% | 7 | 0.04506672 | 1.44% | 894061 |
17 | Ultimus Pool | 3.1 EH/s | 3.7 EH/s | FPPS | 0.54% | 5 | 0.05993368 | 1.92% | 894149 |
18 | BTC.com | N/A | 2.2 EH/s | FPPS | 0.32% | 3 | 0.03399141 | 1.09% | 893957 |
19 | Mining Dutch | N/A | 0.7 EH/s | unknown | 0.11% | 1 | 0.04290561 | 1.37% | 893941 |
19 | Poolin | 3.8 EH/s | 0.7 EH/s | FPPS | 0.11% | 1 | 0.06252882 | 2% | 893892 |
Rows per page
Page 1 of 1