# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundry USA | N/A | 327.8 EH/s | FPPS | 30.62% | 309 | 0.01867031 | 0.6% | 930578 |
| 2 | AntPool | N/A | 174 EH/s | FPPS | 16.25% | 164 | 0.01797119 | 0.58% | 930573 |
| 3 | ViaBTC | N/A | 119.9 EH/s | PPS+ | 11.2% | 113 | 0.01607271 | 0.51% | 930574 |
| 4 | F2Pool | N/A | 118.8 EH/s | unknown | 11.1% | 112 | 0.01686071 | 0.54% | 930577 |
| 5 | SpiderPool | N/A | 92.3 EH/s | FPPS | 8.62% | 87 | 0.01725219 | 0.55% | 930565 |
| 6 | MARA Pool | N/A | 47.7 EH/s | unknown | 4.46% | 45 | 0.01842242 | 0.59% | 930576 |
| 7 | SecPool | N/A | 45.6 EH/s | FPPS | 4.26% | 43 | 0.01634020 | 0.52% | 930570 |
| 8 | OCEAN | N/A | 31.8 EH/s | unknown | 2.97% | 30 | 0.02092043 | 0.67% | 930569 |
| 9 | Luxor | N/A | 26.5 EH/s | FPPS | 2.48% | 25 | 0.01590495 | 0.51% | 930575 |
| 10 | Binance Pool | N/A | 24.4 EH/s | FPPS | 2.28% | 23 | 0.01468201 | 0.47% | 930523 |
| 11 | SBI Crypto | N/A | 18 EH/s | unknown | 1.68% | 17 | 0.01463792 | 0.47% | 930535 |
| 12 | BraiinsPool | N/A | 9.5 EH/s | FPPS | 0.89% | 9 | 0.01199402 | 0.38% | 930561 |
| 13 | BTC.com | N/A | 8.5 EH/s | FPPS | 0.79% | 8 | 0.01543901 | 0.49% | 930282 |
| 13 | Unknown | N/A | 8.5 EH/s | unknown | 0.79% | 8 | 0.01380144 | 0.44% | 930474 |
| 15 | WhitePool | N/A | 6.4 EH/s | FPPS | 0.59% | 6 | 0.02292330 | 0.73% | 930159 |
| 16 | MiningCore | N/A | 4.2 EH/s | unknown | 0.4% | 4 | 0.01253340 | 0.4% | 930555 |
| 16 | Poolin | N/A | 4.2 EH/s | FPPS | 0.4% | 4 | 0.02808518 | 0.9% | 930546 |
| 18 | Ultimus Pool | N/A | 2.1 EH/s | FPPS | 0.2% | 2 | 0.01242915 | 0.4% | 929918 |
Rows per page
Page 1 of 1

