# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundry USA | N/A | 301.6 EH/s | FPPS | 28.14% | 287 | 0.01974121 | 0.63% | 922044 |
| 2 | AntPool | N/A | 207 EH/s | FPPS | 19.31% | 197 | 0.02081310 | 0.67% | 922041 |
| 3 | ViaBTC | N/A | 125.1 EH/s | PPS+ | 11.67% | 119 | 0.01690875 | 0.54% | 922028 |
| 4 | F2Pool | N/A | 119.8 EH/s | unknown | 11.18% | 114 | 0.01694608 | 0.54% | 922046 |
| 5 | SpiderPool | N/A | 98.8 EH/s | FPPS | 9.22% | 94 | 0.01763484 | 0.56% | 922003 |
| 6 | MARA Pool | N/A | 39.9 EH/s | unknown | 3.73% | 38 | 0.01861096 | 0.6% | 922042 |
| 7 | SecPool | N/A | 36.8 EH/s | FPPS | 3.43% | 35 | 0.02157648 | 0.69% | 922036 |
| 8 | Luxor | N/A | 31.5 EH/s | FPPS | 2.94% | 30 | 0.01915300 | 0.61% | 922014 |
| 9 | Binance Pool | N/A | 28.4 EH/s | FPPS | 2.65% | 27 | 0.01668344 | 0.53% | 921994 |
| 10 | Unknown | N/A | 22.1 EH/s | unknown | 2.06% | 21 | 0.01351793 | 0.43% | 922026 |
| 11 | SBI Crypto | N/A | 20 EH/s | unknown | 1.86% | 19 | 0.01750133 | 0.56% | 922031 |
| 12 | BraiinsPool | N/A | 10.5 EH/s | FPPS | 0.98% | 10 | 0.01871192 | 0.6% | 922037 |
| 12 | OCEAN | N/A | 10.5 EH/s | unknown | 0.98% | 10 | 0.01692421 | 0.54% | 921946 |
| 14 | Ultimus Pool | N/A | 5.3 EH/s | FPPS | 0.49% | 5 | 0.02111553 | 0.68% | 921936 |
| 15 | BTC.com | N/A | 3.2 EH/s | FPPS | 0.29% | 3 | 0.01998476 | 0.64% | 921928 |
| 15 | MiningCore | N/A | 3.2 EH/s | unknown | 0.29% | 3 | 0.03002852 | 0.96% | 921782 |
| 15 | Poolin | N/A | 3.2 EH/s | FPPS | 0.29% | 3 | 0.01638923 | 0.52% | 921707 |
| 15 | WhitePool | N/A | 3.2 EH/s | FPPS | 0.29% | 3 | 0.01698235 | 0.54% | 921924 |
| 19 | Ocean | N/A | 2.1 EH/s | PPLNS | 0.2% | 2 | 0.01945526 | 0.62% | 922032 |
Rows per page
Page 1 of 1
