# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
---|---|---|---|---|---|---|---|---|---|
1 | Foundry USA | 306.2 EH/s | 318.2 EH/s | FPPS | 27.04% | 265 | 0.02440516 | 0.78% | 918990 |
2 | AntPool | 199.6 EH/s | 220.9 EH/s | FPPS | 18.78% | 184 | 0.02396027 | 0.77% | 918992 |
3 | F2Pool | N/A | 157.3 EH/s | unknown | 13.37% | 131 | 0.02588803 | 0.83% | 918991 |
4 | ViaBTC | 126 EH/s | 128.5 EH/s | PPS+ | 10.92% | 107 | 0.02301751 | 0.74% | 918988 |
5 | SpiderPool | N/A | 96.1 EH/s | FPPS | 8.16% | 80 | 0.02495071 | 0.8% | 918978 |
6 | Luxor | N/A | 51.6 EH/s | FPPS | 4.39% | 43 | 0.02193227 | 0.7% | 918960 |
7 | MARA Pool | N/A | 36 EH/s | unknown | 3.06% | 30 | 0.02188817 | 0.7% | 918974 |
8 | SecPool | N/A | 32.4 EH/s | FPPS | 2.76% | 27 | 0.02652515 | 0.85% | 918981 |
9 | Unknown | N/A | 31.2 EH/s | unknown | 2.65% | 26 | 0.02344439 | 0.75% | 918947 |
10 | SBI Crypto | 20.4 EH/s | 26.4 EH/s | unknown | 2.24% | 22 | 0.02421192 | 0.77% | 918956 |
11 | Binance Pool | 75 EH/s | 22.8 EH/s | FPPS | 1.94% | 19 | 0.02012459 | 0.64% | 918976 |
12 | OCEAN | N/A | 19.2 EH/s | unknown | 1.63% | 16 | 0.01466597 | 0.47% | 918920 |
13 | BraiinsPool | 14.9 EH/s | 16.8 EH/s | FPPS | 1.43% | 14 | 0.02534377 | 0.81% | 918985 |
14 | WhitePool | N/A | 8.4 EH/s | FPPS | 0.71% | 7 | 0.02134196 | 0.68% | 918660 |
15 | BTC.com | N/A | 3.6 EH/s | FPPS | 0.31% | 3 | 0.03502887 | 1.12% | 918936 |
15 | Ultimus Pool | 3.3 EH/s | 3.6 EH/s | FPPS | 0.31% | 3 | 0.03976613 | 1.27% | 918715 |
17 | Poolin | 3.1 EH/s | 2.4 EH/s | FPPS | 0.2% | 2 | 0.01037898 | 0.33% | 918820 |
18 | MiningCore | N/A | 1.2 EH/s | unknown | 0.1% | 1 | 0.05367552 | 1.72% | 918328 |
Rows per page
Page 1 of 1