# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundry USA | N/A | 289.6 EH/s | FPPS | 31.42% | 307 | 0.01661353 | 0.53% | 944114 |
| 2 | AntPool | N/A | 143.4 EH/s | FPPS | 15.56% | 152 | 0.01557320 | 0.5% | 944112 |
| 3 | F2Pool | N/A | 117.9 EH/s | unknown | 12.79% | 125 | 0.01639672 | 0.52% | 944103 |
| 4 | ViaBTC | N/A | 87.7 EH/s | PPS+ | 9.52% | 93 | 0.01565839 | 0.5% | 944111 |
| 5 | SpiderPool | N/A | 69.8 EH/s | FPPS | 7.57% | 74 | 0.01628915 | 0.52% | 944115 |
| 6 | SecPool | N/A | 54.7 EH/s | FPPS | 5.94% | 58 | 0.01651199 | 0.53% | 944106 |
| 7 | MARA Pool | N/A | 45.3 EH/s | unknown | 4.91% | 48 | 0.01418602 | 0.45% | 944081 |
| 8 | Luxor | N/A | 27.4 EH/s | FPPS | 2.97% | 29 | 0.01603610 | 0.51% | 944101 |
| 9 | Binance Pool | N/A | 17 EH/s | FPPS | 1.84% | 18 | 0.01251204 | 0.4% | 943991 |
| 10 | Unknown | N/A | 15.1 EH/s | unknown | 1.64% | 16 | 0.02174829 | 0.7% | 944078 |
| 11 | SBI Crypto | N/A | 13.2 EH/s | unknown | 1.43% | 14 | 0.01351435 | 0.43% | 944116 |
| 12 | BraiinsPool | N/A | 11.3 EH/s | FPPS | 1.23% | 12 | 0.01599655 | 0.51% | 944001 |
| 13 | OCEAN | N/A | 6.6 EH/s | unknown | 0.72% | 7 | 0.02002070 | 0.64% | 943816 |
| 14 | Ultimus Pool | N/A | 5.7 EH/s | FPPS | 0.61% | 6 | 0.01886054 | 0.6% | 944086 |
| 14 | WhitePool | N/A | 5.7 EH/s | FPPS | 0.61% | 6 | 0.01971237 | 0.63% | 944113 |
| 16 | BTC.com | N/A | 4.7 EH/s | FPPS | 0.51% | 5 | 0.00798772 | 0.26% | 944047 |
| 17 | Ocean | N/A | 3.8 EH/s | PPLNS | 0.41% | 4 | 0.02000310 | 0.64% | 944010 |
| 18 | Poolin | N/A | 0.9 EH/s | FPPS | 0.1% | 1 | 0.01134040 | 0.36% | 943312 |
| 18 | Public Pool | N/A | 0.9 EH/s | unknown | 0.1% | 1 | 0.02267454 | 0.73% | 943466 |
| 18 | Solo CK | N/A | 0.9 EH/s | unknown | 0.1% | 1 | 0.01404392 | 0.45% | 943411 |
Rows per page
Page 1 of 1

