# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
---|---|---|---|---|---|---|---|---|---|
1 | Foundry USA | 248.8 EH/s | 230.6 EH/s | FPPS | 27.86% | 275 | 0.03842913 | 1.23% | 907832 |
2 | AntPool | 177.5 EH/s | 151.8 EH/s | FPPS | 18.34% | 181 | 0.03186273 | 1.02% | 907830 |
3 | ViaBTC | 115.9 EH/s | 107.3 EH/s | PPS+ | 12.97% | 128 | 0.03750979 | 1.2% | 907831 |
4 | F2Pool | N/A | 88.9 EH/s | unknown | 10.74% | 106 | 0.03616650 | 1.16% | 907829 |
5 | SpiderPool | N/A | 79.7 EH/s | FPPS | 9.63% | 95 | 0.04494172 | 1.44% | 907821 |
6 | MARA Pool | N/A | 36.1 EH/s | unknown | 4.36% | 43 | 0.04108168 | 1.31% | 907789 |
7 | Luxor | N/A | 31 EH/s | FPPS | 3.75% | 37 | 0.04028125 | 1.29% | 907812 |
8 | SecPool | N/A | 28.5 EH/s | FPPS | 3.44% | 34 | 0.04290287 | 1.37% | 907822 |
9 | Binance Pool | 71.2 EH/s | 16.8 EH/s | FPPS | 2.03% | 20 | 0.03663413 | 1.17% | 907733 |
10 | SBI Crypto | 14.9 EH/s | 10.9 EH/s | FPPS | 1.32% | 13 | 0.02995406 | 0.96% | 907803 |
11 | BraiinsPool | 10.3 EH/s | 10.1 EH/s | FPPS | 1.22% | 12 | 0.03253446 | 1.04% | 907745 |
12 | WhitePool | N/A | 9.2 EH/s | FPPS | 1.11% | 11 | 0.03329282 | 1.07% | 907801 |
13 | Unknown | N/A | 8.4 EH/s | unknown | 1.01% | 10 | 0.02840182 | 0.91% | 907804 |
14 | BTC.com | N/A | 5.9 EH/s | FPPS | 0.71% | 7 | 0.04091107 | 1.31% | 907585 |
15 | OCEAN | N/A | 2.5 EH/s | unknown | 0.3% | 3 | 0.03510155 | 1.12% | 907676 |
15 | Poolin | 2.4 EH/s | 2.5 EH/s | FPPS | 0.3% | 3 | 0.04213810 | 1.35% | 907687 |
17 | NiceHash | N/A | 1.7 EH/s | unknown | 0.2% | 2 | 0.03447799 | 1.1% | 907583 |
17 | Ocean | N/A | 1.7 EH/s | PPLNS | 0.2% | 2 | 0.03127862 | 1% | 907811 |
17 | Solo CK | N/A | 1.7 EH/s | unknown | 0.2% | 2 | 0.03389844 | 1.08% | 907465 |
17 | Ultimus Pool | 3.2 EH/s | 1.7 EH/s | FPPS | 0.2% | 2 | 0.03438443 | 1.1% | 907825 |
Rows per page
Page 1 of 2