# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundry USA | N/A | 298.7 EH/s | FPPS | 30.02% | 275 | 0.02747566 | 0.88% | 935306 |
| 2 | AntPool | N/A | 199.9 EH/s | FPPS | 20.09% | 184 | 0.03385163 | 1.08% | 935300 |
| 3 | F2Pool | N/A | 104.3 EH/s | unknown | 10.48% | 96 | 0.02801791 | 0.9% | 935287 |
| 4 | ViaBTC | N/A | 102.1 EH/s | PPS+ | 10.26% | 94 | 0.02857932 | 0.91% | 935308 |
| 5 | SpiderPool | N/A | 90.2 EH/s | FPPS | 9.06% | 83 | 0.02564091 | 0.82% | 935304 |
| 6 | SecPool | N/A | 44.5 EH/s | FPPS | 4.48% | 41 | 0.02751092 | 0.88% | 935248 |
| 7 | MARA Pool | N/A | 41.3 EH/s | unknown | 4.15% | 38 | 0.03243647 | 1.04% | 935299 |
| 8 | Binance Pool | N/A | 23.9 EH/s | FPPS | 2.4% | 22 | 0.03592851 | 1.15% | 935295 |
| 9 | Luxor | N/A | 21.7 EH/s | FPPS | 2.18% | 20 | 0.02900606 | 0.93% | 935282 |
| 10 | Unknown | N/A | 20.6 EH/s | unknown | 2.07% | 19 | 0.03523724 | 1.13% | 935293 |
| 11 | BraiinsPool | N/A | 15.2 EH/s | FPPS | 1.53% | 14 | 0.03071515 | 0.98% | 935155 |
| 11 | SBI Crypto | N/A | 15.2 EH/s | unknown | 1.53% | 14 | 0.03731451 | 1.19% | 935301 |
| 13 | BTC.com | N/A | 3.3 EH/s | FPPS | 0.33% | 3 | 0.02478079 | 0.79% | 935142 |
| 13 | OCEAN | N/A | 3.3 EH/s | unknown | 0.33% | 3 | 0.03282036 | 1.05% | 935249 |
| 13 | WhitePool | N/A | 3.3 EH/s | FPPS | 0.33% | 3 | 0.01150706 | 0.37% | 935102 |
| 16 | MiningCore | N/A | 2.2 EH/s | unknown | 0.22% | 2 | 0.07297350 | 2.34% | 935270 |
| 16 | Poolin | N/A | 2.2 EH/s | FPPS | 0.22% | 2 | 0.03249947 | 1.04% | 934988 |
| 16 | Ultimus Pool | N/A | 2.2 EH/s | FPPS | 0.22% | 2 | 0.02060939 | 0.66% | 935246 |
| 19 | Ocean | N/A | 1.1 EH/s | PPLNS | 0.11% | 1 | 0.06698603 | 2.14% | 935020 |
Rows per page
Page 1 of 1

