# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundry USA | N/A | 310.3 EH/s | FPPS | 26.86% | 282 | 0.01686275 | 0.54% | 927701 |
| 2 | AntPool | N/A | 238.8 EH/s | FPPS | 20.67% | 217 | 0.01693813 | 0.54% | 927696 |
| 3 | ViaBTC | N/A | 136.4 EH/s | PPS+ | 11.81% | 124 | 0.01744941 | 0.56% | 927694 |
| 4 | F2Pool | N/A | 116.6 EH/s | unknown | 10.1% | 106 | 0.01810610 | 0.58% | 927673 |
| 5 | SpiderPool | N/A | 106.7 EH/s | FPPS | 9.24% | 97 | 0.01597554 | 0.51% | 927695 |
| 6 | MARA Pool | N/A | 49.5 EH/s | unknown | 4.29% | 45 | 0.01821191 | 0.58% | 927697 |
| 7 | SecPool | N/A | 48.4 EH/s | FPPS | 4.19% | 44 | 0.01538067 | 0.49% | 927632 |
| 8 | Luxor | N/A | 40.7 EH/s | FPPS | 3.52% | 37 | 0.01871154 | 0.6% | 927656 |
| 9 | Binance Pool | N/A | 37.4 EH/s | FPPS | 3.24% | 34 | 0.01369964 | 0.44% | 927698 |
| 10 | Unknown | N/A | 14.3 EH/s | unknown | 1.24% | 13 | 0.01947876 | 0.62% | 927689 |
| 11 | BraiinsPool | N/A | 12.1 EH/s | FPPS | 1.05% | 11 | 0.01823920 | 0.58% | 927345 |
| 12 | OCEAN | N/A | 9.9 EH/s | unknown | 0.86% | 9 | 0.01102479 | 0.35% | 927604 |
| 13 | SBI Crypto | N/A | 6.6 EH/s | unknown | 0.57% | 6 | 0.01602584 | 0.51% | 927610 |
| 13 | WhitePool | N/A | 6.6 EH/s | FPPS | 0.57% | 6 | 0.01969080 | 0.63% | 927288 |
| 15 | BTC.com | N/A | 5.5 EH/s | FPPS | 0.48% | 5 | 0.03531712 | 1.13% | 927596 |
| 16 | MiningCore | N/A | 4.4 EH/s | unknown | 0.38% | 4 | 0.02544094 | 0.81% | 927293 |
| 16 | Poolin | N/A | 4.4 EH/s | FPPS | 0.38% | 4 | 0.01655176 | 0.53% | 927197 |
| 18 | Ultimus Pool | N/A | 3.3 EH/s | FPPS | 0.29% | 3 | 0.01337257 | 0.43% | 927661 |
| 19 | Ocean | N/A | 2.2 EH/s | PPLNS | 0.19% | 2 | 0.02056990 | 0.66% | 927445 |
| 20 | Solo CK | N/A | 1.1 EH/s | unknown | 0.1% | 1 | 0.00758764 | 0.24% | 927474 |
Rows per page
Page 1 of 1

