# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundry USA | N/A | 330.2 EH/s | FPPS | 30.69% | 310 | 0.01864884 | 0.6% | 930572 |
| 2 | AntPool | N/A | 173.6 EH/s | FPPS | 16.14% | 163 | 0.01782825 | 0.57% | 930568 |
| 3 | F2Pool | N/A | 121.4 EH/s | unknown | 11.29% | 114 | 0.01660991 | 0.53% | 930567 |
| 4 | ViaBTC | N/A | 119.3 EH/s | PPS+ | 11.09% | 112 | 0.01591142 | 0.51% | 930553 |
| 5 | SpiderPool | N/A | 93.7 EH/s | FPPS | 8.71% | 88 | 0.01750642 | 0.56% | 930565 |
| 6 | MARA Pool | N/A | 46.9 EH/s | unknown | 4.36% | 44 | 0.01851456 | 0.59% | 930554 |
| 7 | SecPool | N/A | 45.8 EH/s | FPPS | 4.26% | 43 | 0.01634020 | 0.52% | 930570 |
| 8 | OCEAN | N/A | 32 EH/s | unknown | 2.97% | 30 | 0.02092043 | 0.67% | 930569 |
| 9 | Luxor | N/A | 25.6 EH/s | FPPS | 2.38% | 24 | 0.01542839 | 0.49% | 930519 |
| 10 | Binance Pool | N/A | 24.5 EH/s | FPPS | 2.28% | 23 | 0.01468201 | 0.47% | 930523 |
| 11 | SBI Crypto | N/A | 18.1 EH/s | unknown | 1.68% | 17 | 0.01463792 | 0.47% | 930535 |
| 12 | BraiinsPool | N/A | 9.6 EH/s | FPPS | 0.89% | 9 | 0.01199402 | 0.38% | 930561 |
| 13 | BTC.com | N/A | 8.5 EH/s | FPPS | 0.79% | 8 | 0.01543901 | 0.49% | 930282 |
| 13 | Unknown | N/A | 8.5 EH/s | unknown | 0.79% | 8 | 0.01380144 | 0.44% | 930474 |
| 15 | WhitePool | N/A | 7.5 EH/s | FPPS | 0.69% | 7 | 0.02472348 | 0.79% | 930159 |
| 16 | MiningCore | N/A | 4.3 EH/s | unknown | 0.4% | 4 | 0.01253340 | 0.4% | 930555 |
| 16 | Poolin | N/A | 4.3 EH/s | FPPS | 0.4% | 4 | 0.02808518 | 0.9% | 930546 |
| 18 | Ultimus Pool | N/A | 2.1 EH/s | FPPS | 0.2% | 2 | 0.01242915 | 0.4% | 929918 |
Rows per page
Page 1 of 1

