# | Pools | Reported Hashrate | Hashrate | Payout Method | Market Share | Blocks Mined | Avg. Tx Fees Per Block | Tx Fees Block Reward | Last Block |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundry USA | N/A | 320.1 EH/s | FPPS | 31.29% | 321 | 0.01870115 | 0.6% | 949791 |
| 2 | AntPool | N/A | 162.6 EH/s | FPPS | 15.89% | 163 | 0.01736603 | 0.56% | 949790 |
| 3 | F2Pool | N/A | 112.7 EH/s | unknown | 11.01% | 113 | 0.01502075 | 0.48% | 949793 |
| 4 | SpiderPool | N/A | 105.7 EH/s | FPPS | 10.33% | 106 | 0.01769705 | 0.57% | 949788 |
| 5 | ViaBTC | N/A | 92.8 EH/s | PPS+ | 9.06% | 93 | 0.01639472 | 0.52% | 949780 |
| 6 | MARA Pool | N/A | 60.8 EH/s | unknown | 5.95% | 61 | 0.01936981 | 0.62% | 949750 |
| 7 | SecPool | N/A | 44.9 EH/s | FPPS | 4.39% | 45 | 0.01751338 | 0.56% | 949792 |
| 8 | Luxor | N/A | 29.9 EH/s | FPPS | 2.92% | 30 | 0.01885195 | 0.6% | 949777 |
| 9 | SBI Crypto | N/A | 19.9 EH/s | unknown | 1.95% | 20 | 0.01317025 | 0.42% | 949754 |
| 10 | BraiinsPool | N/A | 17 EH/s | FPPS | 1.66% | 17 | 0.02270146 | 0.73% | 949745 |
| 11 | Binance Pool | N/A | 14 EH/s | FPPS | 1.36% | 14 | 0.01469083 | 0.47% | 949687 |
| 12 | OCEAN | N/A | 11 EH/s | unknown | 1.07% | 11 | 0.00885473 | 0.28% | 949708 |
| 13 | Ocean | N/A | 9 EH/s | PPLNS | 0.88% | 9 | 0.01411310 | 0.45% | 949579 |
| 13 | Ultimus Pool | N/A | 9 EH/s | FPPS | 0.88% | 9 | 0.01524223 | 0.49% | 949598 |
| 15 | Unknown | N/A | 8 EH/s | unknown | 0.78% | 8 | 0.02367869 | 0.76% | 949696 |
| 16 | WhitePool | N/A | 3 EH/s | FPPS | 0.29% | 3 | 0.02752426 | 0.88% | 949409 |
| 17 | Poolin | N/A | 2 EH/s | FPPS | 0.19% | 2 | 0.01044780 | 0.33% | 949399 |
| 18 | NiceHash | N/A | 1 EH/s | unknown | 0.1% | 1 | 0.01716818 | 0.55% | 949768 |
Rows per page
Page 1 of 1

